| Position/Role | Contact Name | Email Address |
| Intramural/Developmental Program Director (IPD) (U5-10) | Kelly Guiliano | IPD@efsc.net |
| Intertown Director/Limited Distance Travel (LDT) (U12-U19) | Kevin McCarthy | LDT@efsc.net |
| Intramural Registrar | Sheriff Mohammed | intramuralreg@efsc.net |
| Intramural Secretary | Jesse Prisco | IPCSecretary@efsc.net |
***and one of the three main board positions of President, Vice-president, or Treasurer
Developmental Division Leaders (IPD)
| Age Group | Division Leader | Email Address |
| Kickers and Me (CU3/4) | Nancy Redfearn | kickerdl@efsc.net |
| CU5 | Shannon Renner | u5dl@efsc.net |
| CU6 | Chris Conway | u6dl@efsc.net |
| CU7 | Kara Maxwell | u7dl@efsc.net |
| CU8 | Shelley Luzzi | u8dl@efsc.net |
| CU10 | Stephanie Duquesne | u10dl@efsc.net |
Intertown Division Leaders (LDT)
| Age Group | Division Leader | Email Address |
| CU12 | Jay Russell | coedldtdl@efsc.net |
| GU12 | Matt Rice | girlsldtdl@efsc.net |
| CU15 | Jay Russell | coedldtdl@efsc.net |
| GU15 | Matt Rice | girlsldtdl@efsc.net |
| CU19 | Jay Russell | coedldtdl@efsc.net |
| GU19 | Matt Rice | girlsldtdl@efsc.net |
Other Positions:
| Position | Contact Name | Email Address |
| EFSC Referee Assignor | Rob Miller – EFSC Head Referee | rmill21julie@gmail.com |
| EFSC Fields Coordinator | Amy Yannuzzi | fields@efsc.net |
| Intramural Director of Coaching | Shahona Griffiths | IntraDOC@efsc.net |
| Health and Safety Coordinator | Michelle Demascio | hscoordinator@efsc.net |
*Parents: For questions, please contact your child’s division leader
For additional information on our soccer programs, please contact:
- For U5-U10, please contact Kelly Guiliano at IPD@efsc.net
- For U12-U19, please contact Kevin McCarthy at LDT@efsc.net
- For registration, please contact Sheriff Mohammed at intramuralreg@efsc.net
| Division | Field Players |
Game Length |
Low | Ideal | Max | Ball Size |
Comments |
|---|---|---|---|---|---|---|---|
| (U3/U4) | NA | 3 | based on parent helpers | ||||
| U5 | 3v3 | 4 x 8 | 10 | 12 | 13 | 3 | |
| U6 | 3v3 | 4 x 10 | 10 | 12 | 13 | 3 | |
| U7 (Fall) | 4v4 | 4 x 10 | 11 | 12 | 13 | 3 | |
| U7 (Spring) | 5v5 | 2 x 20 or 4 x 10 | 11 | 12 | 13 | 3 | Add Goal Keeper (4 plus Keep) |
| U8 | 6v6 | 2 x 20 or 4 x 10 | 12 | 13 | 14 | 4 | |
| U10 | 7v7 | 2 x 25 | 13 | 14 | 15 | 4 | |
| U12 | 9v9 | 2 x 30 | 15 | 16 | 17 | 4 | |
| U15 | 11v11 | 2 x 40 | 16 | 18 | 20 | 5 | |
| U19 | 11v11 | 2 x 45 | n/a | n/a | 25 | 5 |

