| Position/Role | Â Contact Name | Email Address |
| Intramural/Developmental Program Director (IPD) (U5-10) | Â Kelly Guiliano | Â IPD@efsc.net |
| Intertown Director/Limited Distance Travel (LDT) (U12-U19) | Â Kevin McCarthy | Â LDT@efsc.net |
| Intramural Registrar | Â Sheriff Mohammed | Â intramuralreg@efsc.net |
| Intramural Secretary | Â Jesse Prisco | Â IPCSecretary@efsc.net |
***and one of the three main board positions of President, Vice-president, or Treasurer
Â
Developmental Division Leaders (IPD)
| Age Group | Division Leader | Email Address |
| Kickers and Me (CU3/4) | Â Nancy Redfearn | Â kickerdl@efsc.net |
| CU5 | Â Shannon Renner | Â u5dl@efsc.net |
| CU6 | Â Chris Conway | Â u6dl@efsc.net |
| CU7 | Â Kara Maxwell | Â u7dl@efsc.net |
| CU8 | Â Shelley Luzzi | Â u8dl@efsc.net |
| CU10 |  Stephanie Duquesne |  u10dl@efsc.net |
Â
Intertown Division Leaders (LDT)
| Age Group | Division Leader | Email Address |
| CU12 | Â Jay Russell | Â coedldtdl@efsc.net |
| GU12 | Â Matt Rice | Â girlsldtdl@efsc.net |
| CU15 | Â Jay Russell | Â coedldtdl@efsc.net |
| GU15 | Â Matt Rice | Â girlsldtdl@efsc.net |
| CU19 | Â Jay Russell | Â coedldtdl@efsc.net |
| GU19 | Â Matt Rice | Â girlsldtdl@efsc.net |
Other Positions:
| Position | Contact Name | Email Address |
|  EFSC Referee Assignor |  Rob Miller – EFSC Head Referee |  rmill21julie@gmail.com |
| Â EFSC Fields Coordinator | Â Amy Yannuzzi | Â fields@efsc.net |
| Â Intramural Director of Coaching | Â Jonathan Hood | Â IntraDOC@efsc.net |
| Health and Safety Coordinator | Â Michelle Demascio | Â hscoordinator@efsc.net |
*Parents: Â For questions, please contact your child’s division leader
For additional information on our soccer programs, please contact:
- For U5-U10, please contact Kelly Guiliano at IPD@efsc.net
- For U12-U19, please contact Kevin McCarthy at LDT@efsc.net
- For registration, please contact Sheriff Mohammed at intramuralreg@efsc.net
| Division | Field Players |
Game Length |
Low | Ideal | Max | Ball Size |
Comments |
|---|---|---|---|---|---|---|---|
| Â (U3/U4) | NA | 3 | based on parent helpers | ||||
| U5 | 3v3 | 4 x 8 | 10 | 12 | 13 | 3 | |
| U6 | 3v3 | 4 x 10 | 10 | 12 | 13 | 3 | |
| U7 (Fall) | 4v4 | 4 x 10 | 11 | 12 | 13 | 3 | |
| U7 (Spring) | 5v5 | 2 x 20 or 4 x 10 | 11 | 12 | 13 | 3 | Add Goal Keeper (4 plus Keep) |
| U8 | 6v6 | 2 x 20 or 4 x 10 | 12 | 13 | 14 | 4 | |
| U10 | 7v7 | 2 x 25 | 13 | 14 | 15 | 4 | |
| U12 | 9v9 | 2 x 30 | 15 | 16 | 17 | 4 | |
| U15 | 11v11 | 2 x 40 | 16 | 18 | 20 | 5 | |
| U19 | 11v11 | 2 x 45 | n/a | n/a | 25 | 5 |